GREAT DANE ALL Models

copart auction logo
Lot Id: 47015465
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
21.07.2026 10 896 USD
17.07.2026 500 USD 10 896 USD
14.07.2026 500 USD 10 896 USD
10.07.2026 500 USD 10 896 USD
07.07.2026 500 USD 10 896 USD
02.07.2026 500 USD 10 896 USD
30.06.2026 500 USD 10 896 USD
26.06.2026 1 000 USD 10 896 USD
23.06.2026 1 000 USD 10 896 USD
19.06.2026 1 000 USD 10 896 USD
16.06.2026 1 000 USD 10 896 USD
12.06.2026 1 000 USD 10 896 USD
09.06.2026 1 000 USD 10 896 USD
05.06.2026 1 000 USD 10 896 USD
02.06.2026 1 000 USD 10 896 USD
29.05.2026 1 000 USD 10 896 USD
22.05.2026 1 000 USD 10 896 USD
19.05.2026 1 000 USD 10 896 USD
15.05.2026 1 000 USD 10 896 USD
12.05.2026 1 000 USD 10 896 USD
08.05.2026 1 000 USD 10 896 USD
05.05.2026 1 000 USD 10 896 USD
01.05.2026 1 000 USD 10 896 USD
28.04.2026 1 000 USD 10 896 USD
24.04.2026 1 000 USD 10 896 USD
21.04.2026 1 000 USD 10 896 USD
17.04.2026 1 000 USD 10 896 USD
14.04.2026 1 000 USD 10 896 USD
10.04.2026 2 500 USD 10 896 USD
07.04.2026 2 500 USD 10 896 USD
03.04.2026 2 500 USD 10 896 USD
31.03.2026 2 500 USD 10 896 USD
27.03.2026 2 500 USD 10 896 USD
24.03.2026 2 500 USD 10 896 USD
20.03.2026 2 500 USD 10 896 USD
17.03.2026 2 500 USD 10 896 USD
13.03.2026 2 500 USD 10 896 USD
10.03.2026 2 500 USD 10 896 USD
06.03.2026 2 500 USD 10 896 USD
03.03.2026 2 500 USD 10 896 USD
27.02.2026 10 896 USD
24.02.2026 2 500 USD 10 896 USD
20.02.2026 2 500 USD 10 896 USD
17.02.2026 2 500 USD 10 896 USD
13.02.2026 2 500 USD 10 896 USD
10.02.2026 2 500 USD 10 896 USD
06.02.2026 2 500 USD 10 896 USD
03.02.2026 2 500 USD 10 896 USD
30.01.2026 2 500 USD 10 896 USD
27.01.2026 2 500 USD 10 896 USD
23.01.2026 2 500 USD 10 896 USD
20.01.2026 2 475 USD 10 896 USD
16.01.2026 2 475 USD 10 896 USD
16.01.2026 2 475 USD 10 896 USD
09.01.2026 2 475 USD 10 896 USD
09.01.2026 5 USD 10 896 USD
07.01.2026 2 475 USD 10 896 USD
07.01.2026 5 USD 10 896 USD
02.01.2026 2 475 USD 10 896 USD
02.01.2026 5 USD 10 896 USD
26.12.2025 2 475 USD 10 896 USD
26.12.2025 5 USD 10 896 USD
19.12.2025 2 475 USD 10 896 USD
19.12.2025 5 USD 10 896 USD
12.12.2025 2 500 USD 10 896 USD
12.12.2025 10 USD 10 896 USD
05.12.2025 2 500 USD 10 896 USD
05.12.2025 5 USD 10 896 USD
03.12.2025 2 500 USD 10 896 USD
03.12.2025 10 USD 10 896 USD
28.11.2025 10 USD 10 896 USD
26.11.2025 25 USD 10 896 USD
21.11.2025 25 USD 10 896 USD
14.11.2025 2 000 USD 10 896 USD
14.11.2025 25 USD 10 896 USD
07.11.2025 2 000 USD 10 896 USD
07.11.2025 5 USD 10 896 USD
05.11.2025 2 000 USD 10 896 USD
05.11.2025 15 USD 10 896 USD
31.10.2025 2 000 USD 10 896 USD
31.10.2025 15 USD 10 896 USD
28.10.2025 1 175 USD 10 896 USD
24.10.2025 1 175 USD 10 896 USD
24.10.2025 15 USD 10 896 USD
21.10.2025 1 175 USD 10 896 USD
21.10.2025 10 USD 10 896 USD
14.10.2025 1 200 USD 10 896 USD
14.10.2025 10 USD 10 896 USD
10.10.2025 1 200 USD 10 896 USD
10.10.2025 90 USD 10 896 USD
07.10.2025 1 400 USD 10 896 USD
07.10.2025 80 USD 10 896 USD
30.09.2025 1 400 USD 10 896 USD
30.09.2025 10 USD 10 896 USD
26.09.2025 1 400 USD 10 896 USD
26.09.2025 15 USD 10 896 USD
23.09.2025 1 400 USD 10 896 USD
23.09.2025 10 USD 10 896 USD
16.09.2025 1 400 USD 10 896 USD
16.09.2025 10 USD 10 896 USD
12.09.2025 1 400 USD 10 896 USD
09.09.2025 1 400 USD 10 896 USD
09.09.2025 10 USD 10 896 USD
02.09.2025 1 475 USD 10 896 USD
02.09.2025 10 USD 10 896 USD
26.08.2025 1 500 USD 10 896 USD
26.08.2025 10 USD 10 896 USD
22.08.2025 1 500 USD 10 896 USD
22.08.2025 100 USD 10 896 USD
19.08.2025 1 500 USD 10 896 USD
19.08.2025 100 USD 10 896 USD
15.08.2025 1 500 USD 10 896 USD
15.08.2025 15 USD 10 896 USD
12.08.2025 1 500 USD 10 896 USD
12.08.2025 10 USD 10 896 USD
05.08.2025 1 500 USD 10 896 USD
05.08.2025 15 USD 10 896 USD
29.07.2025 10 USD 10 896 USD
22.07.2025 5 USD 10 896 USD
15.07.2025 15 USD 10 896 USD
08.07.2025 5 USD 10 896 USD
04.07.2025 10 USD 10 896 USD
01.07.2025 10 USD 10 896 USD
24.06.2025 5 USD 10 896 USD
17.06.2025 5 USD 10 896 USD

Information

Brand & Model: GREAT DANE ALL Models

Body: ―

Year: 2008

Location: Columbus, OH, 43207 5111 [G]

Document: Illinois, CT

Keys: EXM

Engine & Transmission

Fuel: ―

Engine: ―

Transmission: ―

Drive: ―

Color:  WHITE
VIN: 1GRAA56148K201128

Sale history

Price: ―

Repair Cost: ―

Retail Cost: 10 896 USD

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls