CADILLAC ESCALADE ESV SPORT

copart auction logo
Lot Id: 62616404
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
02.10.2024 33 635 mi 69 000 USD
27.09.2024 33 635 mi 69 000 USD
27.09.2024 33 635 mi 68 000 USD
25.09.2024 33 635 mi 69 000 USD
25.09.2024 33 635 mi 68 500 USD
20.09.2024 33 635 mi 69 000 USD
20.09.2024 33 635 mi 68 500 USD
18.09.2024 33 635 mi 69 000 USD
18.09.2024 33 635 mi 66 500 USD
13.09.2024 33 635 mi 70 000 USD
13.09.2024 33 635 mi 66 500 USD
11.09.2024 33 635 mi 70 000 USD
11.09.2024 33 635 mi 33 750 USD
06.09.2024 33 635 mi 69 000 USD
06.09.2024 33 635 mi 29 500 USD
05.09.2024 33 635 mi 69 000 USD
05.09.2024 33 635 mi 67 500 USD
30.08.2024 33 635 mi 68 000 USD
30.08.2024 33 635 mi 67 500 USD
28.08.2024 33 635 mi 68 000 USD
28.08.2024 33 635 mi 67 500 USD
23.08.2024 33 635 mi 69 000 USD
23.08.2024 33 635 mi 67 500 USD
21.08.2024 33 635 mi 69 000 USD
21.08.2024 33 635 mi 67 500 USD
16.08.2024 33 635 mi 72 500 USD
16.08.2024 33 635 mi 67 500 USD
14.08.2024 33 635 mi 72 500 USD
14.08.2024 33 635 mi 71 500 USD
09.08.2024 33 635 mi 72 500 USD
09.08.2024 33 635 mi 71 500 USD
07.08.2024 33 635 mi 72 500 USD
02.08.2024 33 635 mi 73 000 USD
02.08.2024 33 635 mi 72 000 USD
31.07.2024 33 635 mi 73 000 USD
31.07.2024 33 635 mi 72 500 USD
26.07.2024 33 635 mi 73 000 USD
26.07.2024 33 635 mi 72 500 USD
04.06.2024 33 633 mi 70 000 USD
31.05.2024 33 633 mi 70 000 USD
30.05.2024 33 633 mi 70 000 USD
30.05.2024 33 633 mi 69 000 USD
24.05.2024 33 633 mi 71 000 USD
24.05.2024 33 633 mi 69 000 USD
22.05.2024 33 633 mi 71 000 USD
22.05.2024 33 633 mi 70 500 USD
17.05.2024 33 633 mi 71 000 USD
17.05.2024 33 633 mi 70 500 USD
15.05.2024 33 633 mi 71 000 USD
15.05.2024 33 633 mi 70 500 USD
10.05.2024 33 633 mi 71 000 USD
10.05.2024 33 633 mi 70 500 USD
08.05.2024 33 633 mi 71 000 USD
08.05.2024 33 633 mi 70 500 USD
03.05.2024 33 633 mi 71 000 USD
03.05.2024 33 633 mi 70 500 USD
01.05.2024 33 633 mi 71 000 USD
01.05.2024 33 633 mi 70 000 USD
26.04.2024 33 633 mi 72 000 USD
26.04.2024 33 633 mi 70 000 USD
24.04.2024 33 633 mi 72 000 USD
24.04.2024 33 633 mi 71 500 USD
19.04.2024 33 633 mi 73 500 USD
19.04.2024 33 633 mi 71 500 USD
17.04.2024 33 633 mi 73 500 USD
17.04.2024 33 633 mi 73 000 USD
12.04.2024 33 633 mi 73 500 USD
12.04.2024 33 633 mi 73 000 USD
10.04.2024 33 633 mi 73 500 USD
05.04.2024 33 633 mi 73 500 USD
05.04.2024 33 633 mi 73 000 USD
03.04.2024 33 633 mi 73 500 USD
03.04.2024 33 633 mi 72 500 USD
29.03.2024 33 633 mi 73 500 USD
27.03.2024 33 633 mi 73 500 USD
27.03.2024 33 633 mi 72 500 USD
22.03.2024 33 633 mi 73 000 USD
22.03.2024 33 633 mi 72 500 USD
20.03.2024 33 633 mi 73 000 USD
20.03.2024 33 633 mi 72 000 USD
15.03.2024 33 633 mi 74 000 USD
15.03.2024 33 633 mi 72 000 USD
13.03.2024 33 633 mi 74 000 USD
13.03.2024 33 633 mi 73 500 USD
08.03.2024 33 633 mi 73 500 USD
08.03.2024 33 633 mi 73 000 USD
06.03.2024 33 633 mi 73 000 USD
06.03.2024 33 633 mi 72 500 USD
01.03.2024 33 633 mi 74 500 USD
01.03.2024 33 633 mi 72 500 USD
28.02.2024 33 633 mi 74 500 USD
28.02.2024 33 633 mi 74 000 USD
23.02.2024 33 633 mi 74 500 USD
23.02.2024 33 633 mi 74 000 USD
21.02.2024 33 633 mi 74 500 USD
21.02.2024 33 633 mi 74 000 USD
16.02.2024 33 633 mi 75 000 USD
16.02.2024 33 633 mi 74 000 USD
14.02.2024 33 633 mi 75 000 USD
09.02.2024 33 633 mi 75 000 USD
09.02.2024 33 633 mi 74 000 USD
07.02.2024 33 633 mi 75 000 USD
07.02.2024 33 633 mi 74 500 USD
02.02.2024 33 633 mi 75 000 USD
02.02.2024 33 633 mi 74 500 USD
31.01.2024 33 633 mi 75 000 USD
26.01.2024 33 633 mi 75 000 USD
26.01.2024 33 633 mi 74 000 USD
24.01.2024 33 633 mi 75 000 USD
24.01.2024 33 633 mi 74 500 USD
19.01.2024 33 633 mi 75 000 USD
19.01.2024 33 633 mi 74 500 USD
17.01.2024 33 633 mi 75 000 USD
17.01.2024 33 633 mi 74 500 USD
12.01.2024 33 633 mi 76 000 USD
12.01.2024 33 633 mi 74 500 USD
10.01.2024 33 633 mi 76 000 USD
10.01.2024 33 633 mi 75 000 USD
05.01.2024 33 633 mi 76 000 USD
05.01.2024 33 633 mi 75 000 USD
04.01.2024 33 633 mi 76 000 USD
04.01.2024 33 633 mi 75 500 USD
29.12.2023 33 633 mi 76 000 USD
29.12.2023 33 633 mi 75 500 USD
28.12.2023 33 633 mi 76 000 USD
28.12.2023 33 633 mi 75 500 USD
22.12.2023 33 633 mi
20.12.2023 33 633 mi 75 500 USD
15.12.2023 33 633 mi
13.12.2023 33 633 mi
08.12.2023 33 633 mi 77 500 USD
06.12.2023 33 633 mi 78 000 USD
01.12.2023 33 633 mi 78 000 USD
26.10.2023 33 633 mi
24.10.2023 33 633 mi 53 000 USD
19.10.2023 33 633 mi 46 250 USD
17.10.2023 33 633 mi 80 000 USD
12.10.2023 33 633 mi 80 000 USD
05.10.2023 33 633 mi 80 000 USD
03.10.2023 33 633 mi 44 500 USD
28.09.2023 33 633 mi 39 250 USD
26.09.2023 33 633 mi 79 500 USD
21.09.2023 33 633 mi 79 500 USD
19.09.2023 33 633 mi
14.09.2023 33 633 mi 80 000 USD
12.09.2023 33 633 mi 80 000 USD
07.09.2023 33 633 mi 80 000 USD
06.09.2023 33 633 mi 79 000 USD
31.08.2023 33 633 mi 79 000 USD
29.08.2023 33 633 mi 81 000 USD
24.08.2023 33 633 mi 81 000 USD
22.08.2023 33 633 mi 79 500 USD
17.08.2023 33 633 mi 79 500 USD
15.08.2023 33 633 mi 81 500 USD
10.08.2023 33 633 mi 81 500 USD
08.08.2023 33 633 mi 83 000 USD
03.08.2023 33 633 mi 83 000 USD
01.08.2023 33 633 mi 82 500 USD
27.07.2023 33 633 mi 82 500 USD
25.07.2023 33 633 mi 83 000 USD
20.07.2023 33 633 mi 83 000 USD
18.07.2023 33 633 mi 83 000 USD
13.07.2023 33 633 mi

Information

Brand & Model: CADILLAC ESCALADE ESV SPORT

Body: ―

Year: 2021

Location: Riverview, FL, 33578 7610 [G]

Document: Virginia, CT

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 6.2L 8

Transmission: AUTOMATIC

Drive: 4x4 w/Rear Wheel Drv

Color:  WHITE
VIN: 1GYS4PKL5MR256420

Sale history

Price: 69 000 USD

Repair Cost: ―

Retail Cost: ―

Sale Date: 02.10.2024

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls