Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
04.05.2021 | 15 570 mi | 16 500 USD | 36 788 USD |
04.05.2021 | 15 570 mi | 16 050 USD | 36 788 USD |
27.04.2021 | 15 570 mi | 10 950 USD | 36 788 USD |
13.04.2021 | 15 570 mi | 19 500 USD | 39 673 USD |
13.04.2021 | 15 570 mi | 13 475 USD | 39 673 USD |
06.04.2021 | 15 570 mi | 21 000 USD | 39 673 USD |
06.04.2021 | 15 570 mi | ― | 39 673 USD |
30.03.2021 | 15 570 mi | 12 025 USD | 39 673 USD |
Brand & Model: JAGUAR F-PACE PREMIUM
Body: Utility
Year: 2019
Location: Long Island
Document: MV-907A-NY
Keys: Present
Fuel: Gasoline
Engine: 2.0L I4 FI DOHC 16V NF4
Transmission: Automatic
Drive: All-Wheel Drive
Price: 16 500 USD
Repair Cost: ―
Retail Cost: 36 788 USD
Sale Date: 04.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package