| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 23.11.2020 | 11 805 mi | ― | 18 951 USD |
| 19.11.2020 | 11 805 mi | 4 150 USD | 18 951 USD |
| 16.11.2020 | 11 805 mi | 4 100 USD | 18 951 USD |
| 10.11.2020 | 11 805 mi | ― | 18 951 USD |
| 09.11.2020 | 11 805 mi | 3 350 USD | 18 951 USD |
| 05.11.2020 | 11 805 mi | 5 300 USD | 18 951 USD |
| 02.11.2020 | 11 805 mi | 5 300 USD | 18 951 USD |
| 26.10.2020 | 11 805 mi | 4 300 USD | 18 951 USD |
| 22.10.2020 | 11 805 mi | 7 500 USD | 18 951 USD |
| 19.10.2020 | 11 805 mi | 7 500 USD | 18 951 USD |
| 12.10.2020 | 11 805 mi | 4 700 USD | ― |
Brand & Model: FORD ALL OTHER ECOSPORT S
Body: ―
Year: 2018
Location: Angola, NY, 14006 9726 [G]
Document: Florida, RB
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: ―
Repair Cost: ―
Retail Cost: 18 951 USD
Sale Date: 23.11.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―