 
    | Sale Date | Odometer | Price | Retail Cost | 
|---|---|---|---|
| 30.10.2023 | 10 094 mi | 8 400 USD | ― | 
| 30.10.2023 | 10 094 mi | ― | ― | 
| 23.10.2023 | 10 094 mi | 15 500 USD | ― | 
| 23.10.2023 | 10 094 mi | 7 100 USD | ― | 
| 16.10.2023 | 10 094 mi | 15 500 USD | ― | 
| 16.10.2023 | 10 094 mi | 7 075 USD | ― | 
| 09.10.2023 | 10 094 mi | 7 575 USD | ― | 
Brand & Model: CHEVROLET MALIBU LT
Body: Sedan 4 Dr.
Year: 2023
Location: Dallas/Ft Worth
Document: SALVAGE TITLE-TX
Keys: Key Available
Fuel: Gasoline
Engine: 1.5L turbo DOHC 4-cylinder DI
Transmission: Unknown
Drive: Front Wheel Drive
Price: 8 400 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 30.10.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package