| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 08.04.2025 | ― | 14 500 USD | ― |
| 02.04.2025 | ― | 13 900 USD | ― |
| 02.04.2025 | ― | 14 500 USD | ― |
| 01.04.2025 | ― | 14 600 USD | ― |
| 01.04.2025 | ― | 15 000 USD | ― |
| 26.03.2025 | ― | 14 600 USD | ― |
| 26.03.2025 | ― | 15 000 USD | ― |
| 25.03.2025 | ― | 15 300 USD | ― |
| 25.03.2025 | ― | 15 500 USD | ― |
| 19.03.2025 | ― | 15 300 USD | ― |
| 19.03.2025 | ― | 15 500 USD | ― |
| 18.03.2025 | ― | 16 000 USD | ― |
| 18.03.2025 | ― | 15 500 USD | ― |
| 13.03.2025 | ― | 15 500 USD | ― |
| 13.03.2025 | ― | 16 000 USD | ― |
| 04.03.2025 | ― | 16 400 USD | ― |
| 04.03.2025 | ― | 16 500 USD | ― |
| 26.02.2025 | ― | 16 300 USD | ― |
| 26.02.2025 | ― | 16 500 USD | ― |
| 21.02.2025 | ― | 16 600 USD | ― |
| 21.02.2025 | ― | 17 500 USD | ― |
| 19.02.2025 | ― | 16 600 USD | ― |
| 19.02.2025 | ― | 17 500 USD | ― |
| 18.02.2025 | ― | 16 600 USD | ― |
| 18.02.2025 | ― | 18 300 USD | ― |
| 12.02.2025 | ― | 18 500 USD | ― |
| 12.02.2025 | ― | 16 600 USD | ― |
Brand & Model: HONDA CRV SPORT
Body: ―
Year: 2023
Location: North Billerica, MA, 01862 1632 [G]
Document: West Virginia, NR
Keys: NO
Fuel: HYBRID ENGINE
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 14 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 08.04.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package