| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 14.04.2026 | 147 413 mi | 10 500 USD | ― |
| 14.04.2026 | 147 413 mi | 10 500 USD | ― |
| 09.04.2026 | 147 413 mi | 10 500 USD | ― |
| 09.04.2026 | 147 413 mi | 10 100 USD | ― |
| 07.04.2026 | 147 413 mi | 11 000 USD | ― |
| 07.04.2026 | 147 413 mi | 10 200 USD | ― |
| 02.04.2026 | 147 413 mi | 11 000 USD | ― |
| 02.04.2026 | 147 413 mi | 10 200 USD | ― |
| 31.03.2026 | 147 413 mi | 11 500 USD | ― |
| 31.03.2026 | 147 413 mi | 10 500 USD | ― |
| 26.03.2026 | 147 413 mi | 11 500 USD | ― |
| 26.03.2026 | 147 413 mi | 10 500 USD | ― |
| 24.03.2026 | 147 413 mi | 12 500 USD | ― |
| 24.03.2026 | 147 413 mi | 10 000 USD | ― |
| 19.03.2026 | 147 413 mi | 12 500 USD | ― |
| 19.03.2026 | 147 413 mi | 10 000 USD | ― |
Brand & Model: MERCEDES-BENZ GLS-CLASS 450 4MATIC
Body: SPORT UTILITY VEHICLE
Year: 2018
Location: West Palm Beach, FL, 33411 3823 [G]
Document: Florida, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: ALL WHEEL DRIVE
Price: 10 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 14.04.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package