| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 27.08.2021 | 1 872 mi | ― | ― | ― |
| 24.08.2021 | 1 872 mi | 4 000 USD | ― | ― |
| 12.08.2021 | 1 872 mi | 1 600 USD | 24 312 USD | 20 430 USD |
| 05.08.2021 | 1 872 mi | 1 250 USD | 24 312 USD | 20 430 USD |
| 29.07.2021 | 1 872 mi | 1 150 USD | 24 312 USD | 20 430 USD |
| 22.07.2021 | 1 872 mi | 2 650 USD | 24 312 USD | 20 430 USD |
Brand & Model: FORD ALL OTHER ECOSPORT
Body: ―
Year: 2020
Location: Houston, TX, 77073 4903 [G]
Document: Texas, SV
Keys: YES
Fuel: GAS
Engine: 1.0L 3
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 27.08.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―