| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 18.03.2021 | 59 863 mi | ― | 10 000 USD |
| 15.03.2021 | 59 863 mi | 2 150 USD | 10 000 USD |
| 11.03.2021 | 59 863 mi | ― | 10 000 USD |
| 09.03.2021 | 59 863 mi | ― | 7 400 USD |
| 09.03.2021 | 59 863 mi | 5 500 USD | 7 400 USD |
| 08.03.2021 | 59 863 mi | 2 200 USD | 10 000 USD |
| 02.03.2021 | 59 863 mi | 1 100 USD | 7 400 USD |
| 02.03.2021 | 59 863 mi | 5 500 USD | 7 400 USD |
| 03.05.2019 | 59 845 mi | 2 400 USD | 10 095 USD |
Brand & Model: MAZDA 3 SPORT
Body: SEDAN 4D
Year: 2016
Location: Wheeling, IL, 60090 6528 [G]
Document: Wisconsin, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 10 000 USD
Sale Date: 18.03.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―