| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 27.02.2020 | 54 115 mi | ― | ― | 48 489 USD |
| 25.02.2020 | 54 115 mi | ― | ― | 48 489 USD |
| 20.02.2020 | 54 115 mi | ― | ― | 48 489 USD |
| 18.02.2020 | 54 115 mi | ― | ― | 48 489 USD |
| 13.02.2020 | 54 115 mi | 20 700 USD | ― | 48 489 USD |
| 09.01.2020 | 54 115 mi | ― | 29 929 USD | 44 081 USD |
Brand & Model: TOYOTA SEQUOIA PL
Body: 4DR SPOR
Year: 2017
Location: Marlboro, NY, 12542 [G]
Document: New Jersey, SC
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 5.7L 8
Transmission: AUTOMATIC
Drive: 4x4 w/Rear Wheel Drv
Price: ―
Repair Cost: ―
Retail Cost: 48 489 USD
Sale Date: 27.02.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―