| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 09.05.2025 | 49 281 mi | 11 400 USD | 31 731 USD | 37 817 USD |
| 09.05.2025 | 49 281 mi | ― | 31 731 USD | 37 817 USD |
| 02.05.2025 | 49 281 mi | 13 500 USD | 31 731 USD | 37 817 USD |
| 02.05.2025 | 49 281 mi | 6 200 USD | 31 731 USD | 37 817 USD |
| 25.04.2025 | 49 281 mi | 15 750 USD | 31 731 USD | 37 817 USD |
| 25.04.2025 | 49 281 mi | 7 400 USD | 31 731 USD | 37 817 USD |
| 18.04.2025 | 49 281 mi | 10 000 USD | 31 731 USD | 37 817 USD |
Brand & Model: LEXUS IS 350 F S 350 F SPORT
Body: ―
Year: 2021
Location: New Britain, CT, 06051 4123 [G]
Document: Connecticut, ST
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 11 400 USD
Repair Cost: 31 731 USD
Retail Cost: 37 817 USD
Sale Date: 09.05.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package