FORD MUSTANG GT

copart auction logo
Lot Id: 42302544
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
04.09.2024 8 800 USD
29.08.2024
27.08.2024 8 500 USD
22.08.2024 8 300 USD
20.08.2024 9 700 USD
15.08.2024 8 700 USD
13.08.2024 8 000 USD
08.08.2024 7 900 USD
06.08.2024 9 900 USD
01.08.2024 9 800 USD
30.07.2024 9 500 USD
25.07.2024 9 200 USD
23.07.2024 9 000 USD
18.07.2024 9 000 USD
16.07.2024 8 500 USD
11.07.2024
09.07.2024 8 700 USD
03.07.2024 6 400 USD
02.07.2024 10 000 USD
27.06.2024 8 100 USD
25.06.2024 12 100 USD
20.06.2024 12 100 USD
18.06.2024 9 700 USD
13.06.2024 9 500 USD
11.06.2024 9 500 USD
06.06.2024 9 400 USD
04.06.2024
30.05.2024
29.05.2024 11 900 USD
23.05.2024 11 800 USD
21.05.2024 12 000 USD
16.05.2024 11 200 USD
14.05.2024 12 200 USD
09.05.2024 12 100 USD
07.05.2024 11 200 USD
02.05.2024 11 100 USD
30.04.2024 11 000 USD
25.04.2024
23.04.2024 10 200 USD
18.04.2024
16.04.2024 12 500 USD
11.04.2024 12 500 USD
09.04.2024 14 700 USD
04.04.2024 12 200 USD
02.04.2024 12 800 USD
28.03.2024 11 900 USD
16.01.2024 16 100 USD 52 468 USD

Information

Brand & Model: FORD MUSTANG GT

Body: ―

Year: 2022

Location: Wayland, MI, 49348 [G]

Document: Michigan, CT

Keys: NO

Engine & Transmission

Fuel: ELECTRIC

Engine: ―

Transmission: AUTOMATIC

Drive: All wheel drive

Color:  BLUE
VIN: 3FMTK4SX7NMA30606

Sale history

Price: 8 800 USD

Repair Cost: ―

Retail Cost: ―

Sale Date: 04.09.2024

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls