Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
17.06.2024 | 64 694 mi | 14 500 USD | 42 363 USD |
10.06.2024 | 64 694 mi | 8 100 USD | 42 363 USD |
10.06.2024 | 64 694 mi | 14 500 USD | 42 363 USD |
06.06.2024 | 64 694 mi | 14 100 USD | 42 363 USD |
06.06.2024 | 64 694 mi | 14 500 USD | 42 363 USD |
03.06.2024 | 64 694 mi | 14 500 USD | 42 363 USD |
28.05.2024 | 64 694 mi | ― | 42 363 USD |
28.05.2024 | 64 694 mi | 14 500 USD | 42 363 USD |
21.05.2024 | 64 694 mi | 15 000 USD | 42 363 USD |
21.05.2024 | 64 694 mi | 14 400 USD | 42 363 USD |
14.05.2024 | 64 694 mi | 14 800 USD | 42 363 USD |
14.05.2024 | 64 694 mi | 16 000 USD | 42 363 USD |
01.05.2024 | 64 694 mi | ― | ― |
01.05.2024 | 64 694 mi | 11 800 USD | ― |
24.04.2024 | 64 694 mi | ― | ― |
24.04.2024 | 64 694 mi | 12 075 USD | ― |
17.04.2024 | 64 694 mi | ― | ― |
Brand & Model: TESLA MODEL Y
Body: ―
Year: 2020
Location: Los Angeles, CA, 90001 4111 [G]
Document: California, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 14 500 USD
Repair Cost: ―
Retail Cost: 42 363 USD
Sale Date: 17.06.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package