| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 13.08.2025 | 6 382 mi | 13 600 USD | 20 020 USD |
| 04.08.2025 | 6 382 mi | 13 600 USD | 20 020 USD |
| 28.07.2025 | 6 382 mi | 9 600 USD | 20 020 USD |
| 28.07.2025 | 6 382 mi | 13 600 USD | 20 020 USD |
| 23.07.2025 | 6 382 mi | 13 600 USD | 20 020 USD |
| 23.07.2025 | 6 382 mi | 12 900 USD | 20 020 USD |
| 09.07.2025 | 6 382 mi | 13 600 USD | 20 020 USD |
| 09.07.2025 | 6 382 mi | 10 100 USD | 20 020 USD |
| 02.07.2025 | 6 382 mi | 14 500 USD | 20 020 USD |
| 02.07.2025 | 6 382 mi | 10 100 USD | 20 020 USD |
| 25.06.2025 | 6 382 mi | 9 900 USD | 20 020 USD |
| 25.06.2025 | 6 382 mi | 15 400 USD | 20 020 USD |
| 18.06.2025 | 6 382 mi | 10 000 USD | 20 020 USD |
| 08.08.2022 | 2 mi | 22 525 USD | 60 944 USD |
| 08.08.2022 | 2 mi | ― | 60 944 USD |
| 01.08.2022 | 2 mi | ― | 60 944 USD |
| 25.07.2022 | 2 mi | 18 400 USD | 60 944 USD |
Brand & Model: TESLA MODEL Y
Body: ―
Year: 2022
Location: Phoenix, AZ, 85043 4706 [G]
Document: Arizona, RS
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 13 600 USD
Repair Cost: ―
Retail Cost: 20 020 USD
Sale Date: 13.08.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package