| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 20.10.2023 | 39 554 mi | 8 600 USD | 11 486 USD | 22 609 USD |
| 18.10.2023 | 39 554 mi | 12 000 USD | 11 486 USD | 22 609 USD |
| 13.10.2023 | 39 554 mi | 12 000 USD | 11 486 USD | 22 609 USD |
| 11.10.2023 | 39 554 mi | 11 400 USD | 11 486 USD | 22 609 USD |
| 06.10.2023 | 39 554 mi | 8 200 USD | 11 486 USD | 22 609 USD |
| 04.10.2023 | 39 554 mi | 11 400 USD | 11 486 USD | 22 609 USD |
| 29.09.2023 | 39 554 mi | 11 400 USD | 11 486 USD | 22 609 USD |
| 27.09.2023 | 39 554 mi | 11 200 USD | 11 486 USD | 22 609 USD |
| 22.09.2023 | 39 554 mi | ― | 11 486 USD | 22 609 USD |
Brand & Model: BMW 4 SERIES 430XI GRAN
Body: ―
Year: 2019
Location: Hillsborough, NJ, 08844 4662 [G]
Document: New Jersey, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: ―
Drive: All wheel drive
Price: 8 600 USD
Repair Cost: 11 486 USD
Retail Cost: 22 609 USD
Sale Date: 20.10.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―