Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
15.08.2024 | ― | 900 USD | 12 540 USD | 10 078 USD |
08.08.2024 | ― | 650 USD | 12 540 USD | 10 078 USD |
01.08.2024 | ― | 725 USD | 12 540 USD | 10 078 USD |
25.07.2024 | ― | 1 100 USD | 12 540 USD | 10 078 USD |
22.07.2024 | ― | ― | 12 540 USD | 10 078 USD |
18.07.2024 | ― | 800 USD | 12 540 USD | 10 078 USD |
07.05.2020 | 50 751 mi | ― | 12 176 USD | 15 228 USD |
30.04.2020 | 50 751 mi | 4 350 USD | 12 176 USD | 15 228 USD |
Brand & Model: BMW 3 SERIES I
Body: ―
Year: 2015
Location: Albuquerque, NM, 87105 4755 [G]
Document: New Mexico, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Rear-wheel drive
Price: 900 USD
Repair Cost: 12 540 USD
Retail Cost: 10 078 USD
Sale Date: 15.08.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package