| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 13.05.2025 | 171 092 mi | 1 800 USD | ― |
| 07.05.2025 | 171 092 mi | 2 000 USD | ― |
| 07.05.2025 | 171 092 mi | 1 350 USD | ― |
| 06.05.2025 | 171 092 mi | 2 350 USD | ― |
| 06.05.2025 | 171 092 mi | 675 USD | ― |
| 30.04.2025 | 171 092 mi | 2 550 USD | ― |
| 30.04.2025 | 171 092 mi | 450 USD | ― |
| 29.04.2025 | 171 092 mi | 2 700 USD | ― |
| 29.04.2025 | 171 092 mi | 1 150 USD | ― |
| 23.04.2025 | 171 092 mi | 3 000 USD | ― |
| 23.04.2025 | 171 092 mi | 1 150 USD | ― |
Brand & Model: MERCEDES-BENZ GL-CLASS 350 BLUETEC
Body: 4DR SPOR
Year: 2012
Location: Colorado Springs, CO, 80907 5336 [G]
Document: Colorado, CZ
Keys: YES
Fuel: DIESEL
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 1 800 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 13.05.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package