| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 01.12.2025 | 100 220 mi | 2 450 USD | 10 700 USD |
| 01.12.2025 | 100 220 mi | 1 800 USD | 10 700 USD |
| 24.11.2025 | 100 220 mi | 2 450 USD | 10 700 USD |
| 24.11.2025 | 100 220 mi | 750 USD | 10 700 USD |
| 20.11.2025 | 100 220 mi | 2 450 USD | 10 700 USD |
| 20.11.2025 | 100 220 mi | 1 650 USD | 10 700 USD |
| 17.11.2025 | 100 220 mi | 2 450 USD | 10 700 USD |
| 17.11.2025 | 100 220 mi | 1 600 USD | 10 700 USD |
| 10.11.2025 | 100 220 mi | 2 450 USD | 10 700 USD |
Brand & Model: AUDI A3 PREMIUM PLUS
Body: SEDAN 4D
Year: 2015
Location: Sun Valley, CA, 91352 3922 [G]
Document: Florida, DV
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 2 450 USD
Repair Cost: ―
Retail Cost: 10 700 USD
Sale Date: 01.12.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package