| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 03.08.2026 | ― | ― | 6 162 USD | 7 632 USD |
| 04.05.2026 | ― | ― | 6 162 USD | 7 632 USD |
| 09.02.2026 | ― | ― | 6 162 USD | 7 632 USD |
| 13.10.2025 | ― | ― | 6 162 USD | 7 632 USD |
| 12.05.2025 | ― | 325 USD | 6 162 USD | 7 632 USD |
| 24.02.2025 | ― | ― | 6 162 USD | 7 632 USD |
| 17.02.2025 | ― | ― | 6 162 USD | 7 632 USD |
| 18.11.2024 | ― | ― | 6 162 USD | 7 632 USD |
| 26.08.2024 | ― | ― | 6 162 USD | 7 632 USD |
| 24.06.2024 | ― | ― | 6 162 USD | 7 632 USD |
| 01.04.2024 | ― | ― | 6 162 USD | 7 632 USD |
| 29.01.2024 | ― | ― | 6 162 USD | 7 632 USD |
| 30.10.2023 | ― | ― | 6 162 USD | 7 633 USD |
| 28.08.2023 | ― | ― | 6 162 USD | 7 633 USD |
| 29.05.2023 | ― | ― | 6 162 USD | 7 633 USD |
| 26.05.2023 | ― | ― | 6 162 USD | 7 633 USD |
| 27.02.2023 | ― | ― | 6 162 USD | 7 633 USD |
| 19.12.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 03.10.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 29.08.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 27.06.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 28.02.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 17.01.2022 | ― | ― | 6 162 USD | 7 633 USD |
| 20.12.2021 | ― | ― | 6 162 USD | 7 633 USD |
Brand & Model: CHEVROLET SUBURBAN V2500
Body: ―
Year: 1991
Location: Dyer, IN, 46311 [G]
Document: Indiana, BP
Keys: NO
Fuel: GAS
Engine: 5.7L 8
Transmission: ―
Drive: 4x4 w/Rear Wheel Drv
Price: ―
Repair Cost: 6 162 USD
Retail Cost: 7 632 USD
Sale Date: 03.08.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package