Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
06.02.2025 | 42 078 mi | 8 600 USD | 19 574 USD | 25 467 USD |
06.02.2025 | 42 078 mi | 8 300 USD | 19 574 USD | 25 467 USD |
30.01.2025 | 42 078 mi | 9 000 USD | 19 574 USD | 25 467 USD |
30.01.2025 | 42 078 mi | 7 800 USD | 19 574 USD | 25 467 USD |
23.01.2025 | 42 078 mi | 8 100 USD | 19 574 USD | 25 467 USD |
Brand & Model: TESLA MODEL 3
Body: ―
Year: 2021
Location: Rancho Cucamonga, CA, 91739 9601 [G]
Document: California, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: Rear-wheel drive
Price: 8 600 USD
Repair Cost: 19 574 USD
Retail Cost: 25 467 USD
Sale Date: 06.02.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package