| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 21.07.2026 | 415 818 mi | ― | 5 733 USD | 6 318 USD |
| 16.07.2026 | 415 818 mi | 1 125 USD | 5 733 USD | 6 318 USD |
| 16.07.2026 | 415 818 mi | 575 USD | 5 733 USD | 6 318 USD |
| 09.07.2026 | 415 818 mi | ― | 5 733 USD | 6 318 USD |
| 08.07.2026 | 415 818 mi | 2 100 USD | 5 733 USD | 6 318 USD |
| 08.07.2026 | 415 818 mi | 875 USD | 5 733 USD | 6 318 USD |
| 02.07.2026 | 415 818 mi | 1 175 USD | 5 733 USD | 6 318 USD |
| 02.07.2026 | 415 818 mi | 850 USD | 5 733 USD | 6 318 USD |
| 30.06.2026 | 415 818 mi | 1 175 USD | 5 733 USD | 6 318 USD |
| 25.06.2026 | 415 818 mi | 1 175 USD | 5 733 USD | 6 318 USD |
| 23.06.2026 | 415 818 mi | 1 175 USD | 5 733 USD | 6 318 USD |
| 23.06.2026 | 415 818 mi | 175 USD | 5 733 USD | 6 318 USD |
| 18.06.2026 | 415 818 mi | 175 USD | 5 733 USD | 6 318 USD |
| 10.06.2026 | 415 818 mi | 15 USD | 5 733 USD | 6 318 USD |
Brand & Model: DODGE SPRINTER 2500
Body: CARGO VAN
Year: 2007
Location: West Palm Beach, FL, 33411 3823 [G]
Document: Florida, RB
Keys: YES
Fuel: DIESEL
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: REAR WHEEL DRIVE
Price: ―
Repair Cost: 5 733 USD
Retail Cost: 6 318 USD
Sale Date: 21.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package