| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 19.06.2026 | 79 349 mi | 7 500 USD | ― |
| 17.06.2026 | 79 349 mi | 4 500 USD | ― |
| 17.06.2026 | 79 349 mi | 7 500 USD | ― |
| 12.06.2026 | 79 349 mi | 2 900 USD | ― |
| 12.06.2026 | 79 349 mi | 7 500 USD | ― |
| 10.06.2026 | 79 349 mi | 2 950 USD | ― |
| 10.06.2026 | 79 349 mi | 7 500 USD | ― |
| 05.06.2026 | 79 349 mi | 2 500 USD | ― |
| 05.06.2026 | 79 349 mi | 7 500 USD | ― |
| 03.06.2026 | 79 349 mi | 1 000 USD | ― |
| 03.06.2026 | 79 349 mi | 7 500 USD | ― |
| 29.05.2026 | 79 349 mi | 1 000 USD | ― |
| 28.05.2026 | 79 349 mi | 3 100 USD | ― |
| 22.05.2026 | 79 349 mi | 3 100 USD | ― |
| 25.04.2025 | 79 315 mi | 2 550 USD | 13 330 USD |
| 06.06.2022 | 66 108 mi | 2 825 USD | 21 673 USD |
| 06.06.2022 | 66 108 mi | 4 650 USD | 21 673 USD |
| 31.05.2022 | 66 108 mi | 2 850 USD | 21 673 USD |
| 31.05.2022 | 66 108 mi | 3 125 USD | 21 673 USD |
Brand & Model: ACURA ILX PREMIUM
Body: SEDAN 4DR
Year: 2016
Location: Pennsburg, PA, 18073 2303 [G]
Document: Pennsylvania, CB
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: FRONT WHEEL DRIVE
Price: 7 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 19.06.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package