| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 27.01.2026 | 66 482 mi | 5 000 USD | ― |
| 22.01.2026 | 66 482 mi | 5 000 USD | ― |
| 22.01.2026 | 66 482 mi | 4 500 USD | ― |
| 20.01.2026 | 66 482 mi | 5 009 USD | ― |
| 20.01.2026 | 66 482 mi | 2 950 USD | ― |
| 13.01.2026 | 66 482 mi | 9 009 USD | ― |
| 13.01.2026 | 66 482 mi | 4 650 USD | ― |
| 06.01.2026 | 66 482 mi | 4 100 USD | ― |
Brand & Model: POLESTAR 2
Body: ―
Year: 2022
Location: Houston, TX, 77049 1968 [G]
Document: Texas, CT
Keys: NO
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 5 000 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 27.01.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package