| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 30.10.2023 | 31 537 mi | ― | 25 145 USD | 18 000 USD |
| 23.10.2023 | 31 537 mi | 6 900 USD | 25 145 USD | 18 000 USD |
| 16.10.2023 | 31 537 mi | 7 800 USD | 25 145 USD | 18 000 USD |
| 06.10.2023 | 31 537 mi | 6 600 USD | 25 145 USD | 18 000 USD |
| 02.10.2023 | 31 537 mi | 7 800 USD | 25 145 USD | 18 000 USD |
| 25.09.2023 | 31 537 mi | 9 000 USD | 25 145 USD | 18 000 USD |
| 15.03.2023 | 31 530 mi | 8 500 USD | 23 479 USD | 20 400 USD |
Brand & Model: FORD EXPLORER P
Body: 4DR SPOR
Year: 2017
Location: Courtice, ON, L1E 0L1 [G]
Document: Ontario, RU
Keys: YES
Fuel: GAS
Engine: 3.7L 6
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: ―
Repair Cost: 25 145 USD
Retail Cost: 18 000 USD
Sale Date: 30.10.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―