| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 18.01.2021 | 176 663 mi | 7 300 USD | ― |
| 14.01.2021 | 176 663 mi | 7 000 USD | ― |
| 11.01.2021 | 176 663 mi | 7 000 USD | ― |
| 07.01.2021 | 176 663 mi | ― | ― |
| 04.01.2021 | 176 663 mi | 6 900 USD | ― |
| 31.12.2020 | 176 663 mi | ― | ― |
| 28.12.2020 | 176 663 mi | 6 900 USD | ― |
| 24.12.2020 | 176 663 mi | ― | ― |
| 21.12.2020 | 176 663 mi | 7 100 USD | ― |
| 17.12.2020 | 176 663 mi | ― | ― |
| 14.12.2020 | 176 663 mi | 7 400 USD | ― |
| 30.11.2020 | 176 663 mi | 7 500 USD | ― |
| 26.11.2020 | 176 663 mi | ― | ― |
| 23.11.2020 | 176 663 mi | 7 400 USD | ― |
| 19.11.2020 | 176 663 mi | 7 700 USD | ― |
| 16.11.2020 | 176 663 mi | 7 700 USD | ― |
| 12.11.2020 | 176 663 mi | 7 600 USD | ― |
| 09.11.2020 | 176 663 mi | 7 600 USD | ― |
| 05.11.2020 | 176 663 mi | 8 100 USD | ― |
| 02.11.2020 | 176 663 mi | 6 600 USD | ― |
Brand & Model: LEXUS RX450 RX 450
Body: 4DR SPOR
Year: 2010
Location: Miami, FL, 33167 2916 [G]
Document: Florida, CT
Keys: YES
Fuel: HYBRID ENGINE
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 7 300 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 18.01.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―