| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 24.02.2021 | 1 221 mi | 5 200 USD | ― |
| 17.02.2021 | 1 221 mi | 3 950 USD | ― |
| 10.02.2021 | 1 221 mi | 4 450 USD | ― |
| 03.02.2021 | 1 221 mi | 5 800 USD | ― |
| 27.01.2021 | 1 221 mi | 6 300 USD | ― |
| 20.01.2021 | 1 221 mi | 6 200 USD | ― |
| 13.01.2021 | 1 221 mi | 4 350 USD | ― |
| 06.01.2021 | 1 221 mi | 5 300 USD | ― |
| 28.12.2020 | 1 221 mi | 4 900 USD | ― |
| 21.12.2020 | 1 221 mi | 6 200 USD | ― |
| 16.12.2020 | 1 221 mi | 4 600 USD | ― |
| 09.12.2020 | 1 221 mi | 4 550 USD | ― |
| 02.12.2020 | 1 221 mi | ― | ― |
| 18.11.2020 | 1 221 mi | 7 200 USD | ― |
Brand & Model: FORD ALL OTHER ECOSPORT T
Body: ―
Year: 2020
Location: Portland, OR, 97218 2746 [G]
Document: Oregon, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 5 200 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 24.02.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―