| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 18.03.2021 | 12 687 mi | 4 250 USD | 6 137 USD | 19 416 USD |
| 15.03.2021 | 12 687 mi | 4 200 USD | 6 137 USD | 19 416 USD |
| 11.03.2021 | 12 687 mi | 4 400 USD | 6 137 USD | 19 416 USD |
| 08.03.2021 | 12 687 mi | 4 400 USD | 6 137 USD | 19 416 USD |
| 04.03.2021 | 12 687 mi | 4 400 USD | 6 137 USD | 19 416 USD |
| 01.03.2021 | 12 687 mi | 4 400 USD | ― | ― |
Brand & Model: FORD ALL OTHER ECOSPORT S
Body: ―
Year: 2020
Location: Miami, FL, 33167 2916 [G]
Document: Missouri, JT
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 4 250 USD
Repair Cost: 6 137 USD
Retail Cost: 19 416 USD
Sale Date: 18.03.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―