| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 22.10.2021 | 70 888 mi | 8 100 USD | ― | ― |
| 15.10.2021 | 70 888 mi | 4 650 USD | ― | ― |
| 08.10.2021 | 70 888 mi | 6 300 USD | ― | ― |
| 11.05.2021 | 64 694 mi | 6 500 USD | ― | ― |
| 30.04.2021 | 64 694 mi | ― | ― | ― |
| 23.04.2021 | 64 694 mi | 7 200 USD | ― | ― |
| 16.04.2021 | 64 694 mi | 7 000 USD | ― | ― |
| 03.05.2018 | 35 094 mi | 7 250 USD | 23 935 USD | 14 938 USD |
Brand & Model: BMW X3 XDRIVE2
Body: 4DR SPOR
Year: 2013
Location: Houston, TX, 77073 4903 [G]
Document: Texas, RS
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 8 100 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 22.10.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―