| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 19.10.2020 | 79 231 mi | 2 300 USD | 4 062 USD | 5 953 USD |
| 28.09.2020 | 79 231 mi | 1 850 USD | 4 062 USD | 5 953 USD |
| 14.09.2020 | 79 231 mi | 1 900 USD | 4 062 USD | 5 953 USD |
| 04.09.2020 | 79 231 mi | 1 500 USD | 4 062 USD | 5 953 USD |
| 31.08.2020 | 79 231 mi | 2 400 USD | 4 062 USD | 5 953 USD |
| 17.08.2020 | 79 231 mi | 1 550 USD | 4 062 USD | 5 953 USD |
| 03.08.2020 | 79 231 mi | 2 500 USD | 4 062 USD | 5 953 USD |
Brand & Model: VOLKSWAGEN JETTA BASE
Body: SEDAN 4D
Year: 2012
Location: Albany, NY, 12205 4218 [G]
Document: New York, SM
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 300 USD
Repair Cost: 4 062 USD
Retail Cost: 5 953 USD
Sale Date: 19.10.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―