Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
12.01.2024 | 85 844 mi | 21 000 USD | ― |
12.01.2024 | 85 844 mi | 20 500 USD | ― |
10.01.2024 | 85 844 mi | 21 500 USD | ― |
10.01.2024 | 85 844 mi | 21 400 USD | ― |
05.01.2024 | 85 844 mi | 21 500 USD | ― |
05.01.2024 | 85 844 mi | 21 400 USD | ― |
04.01.2024 | 85 844 mi | 22 000 USD | ― |
04.01.2024 | 85 844 mi | 21 700 USD | ― |
29.12.2023 | 85 844 mi | 22 000 USD | ― |
29.12.2023 | 85 844 mi | 21 700 USD | ― |
28.12.2023 | 85 844 mi | 23 000 USD | ― |
28.12.2023 | 85 844 mi | 21 300 USD | ― |
22.12.2023 | 85 844 mi | ― | ― |
20.12.2023 | 85 844 mi | 22 600 USD | ― |
15.12.2023 | 85 844 mi | 22 600 USD | ― |
Brand & Model: BMW X5 XDR40E
Body: ―
Year: 2018
Location: North Billerica, MA, 01862 1632 [G]
Document: Massachusetts, CT
Keys: YES
Fuel: HYBRID ENGINE
Engine: 2.0L 4
Transmission: ―
Drive: All wheel drive
Price: 21 000 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.01.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package