| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 09.04.2020 | 112 562 mi | 1 050 USD | 8 057 USD | 7 657 USD |
| 02.04.2020 | 112 562 mi | 1 000 USD | 8 057 USD | 7 657 USD |
| 26.03.2020 | 112 562 mi | 825 USD | 8 057 USD | 7 657 USD |
| 19.03.2020 | 112 562 mi | 1 250 USD | 8 057 USD | 7 657 USD |
| 12.03.2020 | 112 562 mi | ― | 8 057 USD | 7 657 USD |
| 27.02.2020 | 112 562 mi | ― | 8 057 USD | 7 657 USD |
Brand & Model: VOLKSWAGEN JETTA S
Body: SEDAN 4D
Year: 2016
Location: Ebensburg, PA, 15931 3919 [G]
Document: Pennsylvania, SC
Keys: YES
Fuel: GAS
Engine: 1.4L 4
Transmission: MANUAL
Drive: Front-wheel Drive
Price: 1 050 USD
Repair Cost: 8 057 USD
Retail Cost: 7 657 USD
Sale Date: 09.04.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―