Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
21.01.2025 | 78 354 mi | 3 200 USD | ― |
17.01.2025 | 78 354 mi | 3 800 USD | ― |
17.01.2025 | 78 354 mi | 2 200 USD | ― |
14.01.2025 | 78 354 mi | 3 800 USD | ― |
14.01.2025 | 78 354 mi | 1 350 USD | ― |
10.01.2025 | 78 354 mi | 1 700 USD | ― |
07.01.2025 | 78 354 mi | 1 500 USD | ― |
24.12.2024 | 78 354 mi | 2 500 USD | ― |
26.12.2023 | 78 343 mi | 2 300 USD | ― |
26.12.2023 | 78 343 mi | ― | ― |
18.12.2023 | 78 343 mi | 4 000 USD | ― |
18.12.2023 | 78 343 mi | 1 925 USD | ― |
11.12.2023 | 78 343 mi | 1 975 USD | ― |
Brand & Model: JEEP COMPASS LATITUDE
Body: 4DR SPOR
Year: 2017
Location: Andover, MN, 55304 6921 [G]
Document: North Dakota, PD
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 3 200 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 21.01.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package