| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 16.11.2021 | 31 616 mi | ― | ― | 86 900 USD |
| 09.11.2021 | 31 616 mi | 45 000 USD | ― | 86 900 USD |
| 28.10.2021 | 31 616 mi | 44 000 USD | ― | 86 900 USD |
| 21.10.2021 | 31 616 mi | 49 500 USD | ― | 86 900 USD |
| 06.10.2021 | 31 616 mi | 38 250 USD | 79 000 USD | 79 000 USD |
Brand & Model: TESLA MODEL X
Body: ―
Year: 2019
Location: Marlboro, NY, 12542 5311 [G]
Document: New York, FS
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 86 900 USD
Sale Date: 16.11.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―