| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 24.09.2025 | 114 424 mi | 24 900 USD | ― |
| 24.09.2025 | 114 424 mi | 26 000 USD | ― |
| 23.09.2025 | 114 424 mi | 25 750 USD | ― |
| 23.09.2025 | 114 424 mi | 26 500 USD | ― |
| 17.09.2025 | 114 424 mi | 25 750 USD | ― |
| 17.09.2025 | 114 424 mi | 26 500 USD | ― |
| 16.09.2025 | 114 424 mi | 26 000 USD | ― |
| 16.09.2025 | 114 424 mi | 27 000 USD | ― |
| 10.09.2025 | 114 424 mi | 22 100 USD | ― |
| 10.09.2025 | 114 424 mi | 27 000 USD | ― |
| 09.09.2025 | 114 424 mi | 27 500 USD | ― |
| 09.09.2025 | 114 424 mi | 25 250 USD | ― |
| 04.09.2025 | 114 424 mi | 27 500 USD | ― |
| 04.09.2025 | 114 424 mi | 25 250 USD | ― |
| 03.09.2025 | 114 424 mi | 27 250 USD | ― |
| 03.09.2025 | 114 424 mi | 28 000 USD | ― |
| 27.08.2025 | 114 424 mi | 27 250 USD | ― |
| 27.08.2025 | 114 424 mi | 28 000 USD | ― |
| 26.08.2025 | 114 424 mi | 28 000 USD | ― |
| 26.08.2025 | 114 424 mi | 29 000 USD | ― |
| 20.08.2025 | 114 424 mi | ― | ― |
| 20.08.2025 | 114 424 mi | 29 000 USD | ― |
| 19.08.2025 | 114 424 mi | 27 750 USD | ― |
| 19.08.2025 | 114 424 mi | 30 000 USD | ― |
| 14.08.2025 | 114 424 mi | 27 750 USD | ― |
| 14.08.2025 | 114 424 mi | 30 000 USD | ― |
Brand & Model: BMW X7 XDRIVE40I
Body: ―
Year: 2020
Location: North Billerica, MA, 01862 1632 [G]
Document: Massachusetts, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: ―
Drive: All wheel drive
Price: 24 900 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 24.09.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package