| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 10.12.2024 | 137 865 mi | 7 400 USD | ― |
| 05.12.2024 | 137 865 mi | 5 700 USD | ― |
| 03.12.2024 | 137 865 mi | 7 500 USD | ― |
| 27.11.2024 | 137 865 mi | 7 500 USD | ― |
| 26.11.2024 | 137 865 mi | 7 200 USD | ― |
| 21.11.2024 | 137 865 mi | 7 200 USD | ― |
Brand & Model: AUDI Q7 PREMIUM PLUS
Body: ―
Year: 2017
Location: Exeter, RI, 02822 2000 [G]
Document: Rhode Island, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 7 400 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 10.12.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package