Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
07.01.2025 | 60 700 mi | 15 000 USD | 47 391 USD |
02.01.2025 | 60 700 mi | 15 000 USD | 47 391 USD |
31.12.2024 | 60 700 mi | 15 000 USD | 47 391 USD |
31.12.2024 | 60 700 mi | 12 800 USD | 47 391 USD |
26.12.2024 | 60 700 mi | 16 400 USD | 47 391 USD |
26.12.2024 | 60 700 mi | 12 800 USD | 47 391 USD |
24.12.2024 | 60 700 mi | 16 400 USD | 47 391 USD |
24.12.2024 | 60 700 mi | 14 700 USD | 47 391 USD |
19.12.2024 | 60 700 mi | 18 000 USD | 47 391 USD |
19.12.2024 | 60 700 mi | 13 900 USD | 47 391 USD |
18.12.2024 | 60 700 mi | 18 000 USD | 47 391 USD |
10.12.2024 | 60 700 mi | 8 025 USD | 25 702 USD |
Brand & Model: JEEP GLADIATOR SPORT
Body: ―
Year: 2021
Location: Arcadia, FL, 34269 [G]
Document: Florida, CD
Keys: YES
Fuel: GAS
Engine: 3.6L 6
Transmission: MANUAL
Drive: 4x4 w/Rear Wheel Drv
Price: 15 000 USD
Repair Cost: ―
Retail Cost: 47 391 USD
Sale Date: 07.01.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package