HARLEY-DAVIDSON FLHCS

copart auction logo
Lot Id: 45119765
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
30.06.2026 20 190 USD 21 987 USD
26.06.2026 25 USD 20 190 USD 21 987 USD
23.06.2026 25 USD 20 190 USD 21 987 USD
19.06.2026 25 USD 20 190 USD 21 987 USD
16.06.2026 25 USD 20 190 USD 21 987 USD
12.06.2026 25 USD 20 190 USD 21 987 USD
09.06.2026 25 USD 20 190 USD 21 987 USD
05.06.2026 25 USD 20 190 USD 21 987 USD
02.06.2026 25 USD 20 190 USD 21 987 USD
29.05.2026 25 USD 20 190 USD 21 987 USD
22.05.2026 25 USD 20 190 USD 21 987 USD
08.05.2026 20 190 USD 21 987 USD
05.05.2026 25 USD 20 190 USD 21 987 USD
01.05.2026 20 190 USD 21 987 USD
28.04.2026 25 USD 20 190 USD 21 987 USD
24.04.2026 25 USD 20 190 USD 21 987 USD
21.04.2026 20 190 USD 21 987 USD
17.04.2026 25 USD 20 190 USD 21 987 USD
14.04.2026 25 USD 20 190 USD 21 987 USD
10.04.2026 25 USD 20 190 USD 21 987 USD
07.04.2026 25 USD 20 190 USD 21 987 USD
27.03.2026 100 USD 20 190 USD 21 987 USD
24.03.2026 25 USD 20 190 USD 21 987 USD
20.03.2026 25 USD 20 190 USD 21 987 USD
17.03.2026 25 USD 20 190 USD 21 987 USD
13.03.2026 25 USD 20 190 USD 21 987 USD
10.03.2026 25 USD 20 190 USD 21 987 USD
06.03.2026 25 USD 20 190 USD 21 987 USD
03.03.2026 25 USD 20 190 USD 21 987 USD
27.02.2026 20 190 USD 21 987 USD
24.02.2026 25 USD 20 190 USD 21 987 USD
20.02.2026 25 USD 20 190 USD 21 987 USD
17.02.2026 25 USD 20 190 USD 21 987 USD
13.02.2026 25 USD 20 190 USD 21 987 USD
10.02.2026 25 USD 20 190 USD 21 987 USD
06.02.2026 25 USD 20 190 USD 21 987 USD
03.02.2026 25 USD 20 190 USD 21 987 USD
30.01.2026 25 USD 20 190 USD 21 987 USD
27.01.2026 25 USD 20 190 USD 21 987 USD
23.01.2026 25 USD 20 190 USD 21 987 USD
20.01.2026 25 USD 20 190 USD 21 987 USD
16.01.2026 25 USD 20 190 USD 21 987 USD
13.01.2026 25 USD 20 190 USD 21 987 USD
09.01.2026 25 USD 20 190 USD 21 987 USD
06.01.2026 25 USD 20 190 USD 21 987 USD
02.01.2026 25 USD 20 190 USD 21 987 USD
30.12.2025 25 USD 20 190 USD 21 987 USD
26.12.2025 25 USD 20 190 USD 21 987 USD
23.12.2025 25 USD 20 190 USD 21 987 USD
19.12.2025 25 USD 20 190 USD 21 987 USD
16.12.2025 25 USD 20 190 USD 21 987 USD
12.12.2025 25 USD 20 190 USD 21 987 USD
09.12.2025 25 USD 20 190 USD 21 987 USD
05.12.2025 25 USD 20 190 USD 21 987 USD
02.12.2025 25 USD 20 190 USD 21 987 USD
28.11.2025 25 USD 20 190 USD 21 987 USD
25.11.2025 25 USD 20 190 USD 21 987 USD
21.11.2025 25 USD 20 190 USD 21 987 USD
18.11.2025 25 USD 20 190 USD 21 987 USD
14.11.2025 25 USD 20 190 USD 21 987 USD
11.11.2025 25 USD 20 190 USD 21 987 USD
07.11.2025 25 USD 20 190 USD 21 987 USD
04.11.2025 25 USD 20 190 USD 21 987 USD
31.10.2025 25 USD 20 190 USD 21 987 USD
28.10.2025 25 USD 20 190 USD 21 987 USD
24.10.2025 25 USD 20 190 USD 21 987 USD
21.10.2025 25 USD 20 190 USD 21 987 USD
17.10.2025 25 USD 20 190 USD 21 987 USD
14.10.2025 25 USD 20 190 USD 21 987 USD
10.10.2025 25 USD 20 190 USD 21 987 USD
07.10.2025 25 USD 20 190 USD 21 987 USD
03.10.2025 25 USD 20 190 USD 21 987 USD
30.09.2025 25 USD 20 190 USD 21 987 USD
26.09.2025 25 USD 20 190 USD 21 987 USD
23.09.2025 25 USD 20 190 USD 21 987 USD
19.09.2025 25 USD 20 190 USD 21 987 USD
16.09.2025 25 USD 20 190 USD 21 987 USD
12.09.2025 25 USD 20 190 USD 21 987 USD
09.09.2025 25 USD 20 190 USD 21 987 USD
05.09.2025 25 USD 20 190 USD 21 987 USD
29.08.2025 25 USD 20 190 USD 21 987 USD
26.08.2025 25 USD 20 190 USD 21 987 USD
22.08.2025 25 USD 20 190 USD 21 987 USD
19.08.2025 25 USD 20 190 USD 21 987 USD
15.08.2025 25 USD 20 190 USD 21 987 USD
12.08.2025 25 USD 20 190 USD 21 987 USD
08.08.2025 25 USD 20 190 USD 21 987 USD
05.08.2025 25 USD 20 190 USD 21 987 USD
01.08.2025 25 USD 20 190 USD 21 987 USD
29.07.2025 25 USD 20 190 USD 21 987 USD
25.07.2025 25 USD 20 190 USD 21 987 USD
22.07.2025 25 USD 20 190 USD 21 987 USD
18.07.2025 25 USD 20 190 USD 21 987 USD
15.07.2025 25 USD 20 190 USD 21 987 USD
11.07.2025 25 USD 20 190 USD 21 987 USD
08.07.2025 25 USD 20 190 USD 21 987 USD
03.07.2025 25 USD 20 190 USD 21 987 USD
01.07.2025 25 USD 20 190 USD 21 987 USD
27.06.2025 25 USD 20 190 USD 21 987 USD
24.06.2025 25 USD 20 190 USD 21 987 USD
07.02.2025 20 190 USD 21 987 USD
04.02.2025 25 USD 20 190 USD 21 987 USD
31.01.2025 25 USD 20 190 USD 21 987 USD
28.01.2025 25 USD 20 190 USD 21 987 USD

Information

Brand & Model: HARLEY-DAVIDSON FLHCS

Body: ―

Year: 2024

Location: Indianapolis, IN, 46254 2452 [G]

Document: Indiana, BP

Keys: EXM

Engine & Transmission

Fuel: GAS

Engine: 2

Transmission: ―

Drive: ―

Color:  BLACK
VIN: 1HD1YBK13RB021486

Sale history

Price: ―

Repair Cost: 20 190 USD

Retail Cost: 21 987 USD

Sale Date: 30.06.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls