| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 02.03.2021 | 136 788 mi | ― | ― | ― |
| 19.02.2021 | 136 788 mi | 4 050 USD | ― | ― |
| 16.02.2021 | 136 788 mi | 3 550 USD | ― | ― |
| 12.02.2021 | 136 788 mi | 3 100 USD | ― | ― |
| 27.05.2020 | 136 586 mi | 1 750 USD | 9 791 USD | 8 992 USD |
| 13.05.2020 | 136 586 mi | 1 650 USD | 9 791 USD | 8 992 USD |
Brand & Model: DODGE JOURNEY CR
Body: 4DR SPOR
Year: 2014
Location: Houston, TX, 77073 4903 [G]
Document: Alabama, ST
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 02.03.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―