FORD TRANSIT T-250

copart auction logo
Lot Id: 46374306
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
22.07.2026 2 691 USD 12 652 USD
15.07.2026 2 050 USD 12 652 USD
15.07.2026 2 691 USD 12 652 USD
10.07.2026 2 691 USD 12 652 USD
08.07.2026 2 150 USD 12 652 USD
08.07.2026 2 691 USD 12 652 USD
07.07.2026 2 150 USD 12 652 USD
07.07.2026 2 691 USD 12 652 USD
02.07.2026 2 691 USD
30.06.2026 2 691 USD
30.06.2026 2 000 USD
26.06.2026 2 691 USD
23.06.2026 2 591 USD
23.06.2026 2 000 USD
19.06.2026 2 591 USD
16.06.2026 2 000 USD
16.06.2026 2 591 USD
12.06.2026 2 591 USD
12.06.2026 2 000 USD
09.06.2026 2 100 USD
09.06.2026 3 032 USD
05.06.2026 3 032 USD
05.06.2026 2 100 USD
02.06.2026 2 450 USD
02.06.2026 3 032 USD
29.05.2026 2 450 USD
29.05.2026 3 032 USD
22.05.2026 2 450 USD
22.05.2026 3 032 USD
19.05.2026 2 450 USD
19.05.2026 3 032 USD
15.05.2026 3 032 USD
12.05.2026 3 032 USD
12.05.2026 2 450 USD
06.05.2026 3 032 USD
05.05.2026 2 450 USD
05.05.2026 3 032 USD
01.05.2026 3 032 USD
01.05.2026 2 450 USD
29.04.2026 3 032 USD
29.04.2026 2 450 USD
28.04.2026 2 450 USD
28.04.2026 3 032 USD
24.04.2026 3 032 USD
24.04.2026 2 450 USD
21.04.2026 2 150 USD
21.04.2026 3 032 USD
17.04.2026 2 150 USD
17.04.2026 3 032 USD
14.04.2026 2 150 USD
14.04.2026 2 981 USD
10.04.2026 2 981 USD
08.04.2026 2 981 USD
07.04.2026 2 981 USD
07.04.2026 2 650 USD
01.04.2026 2 650 USD
01.04.2026 2 981 USD
25.03.2026 2 650 USD
25.03.2026 2 981 USD
11.03.2026 1 800 USD 10 327 USD
11.03.2026 10 327 USD
04.03.2026 1 800 USD 10 327 USD
04.03.2026 325 USD 10 327 USD
25.02.2026 10 327 USD

Information

Brand & Model: FORD TRANSIT T-250

Body: VAN CARGO

Year: 2019

Location: Columbus, OH, 43207 5111 [G]

Document: Ohio, ST

Keys: NO

Engine & Transmission

Fuel: GAS

Engine: 3.7L 6

Transmission: AUTOMATIC

Drive: REAR WHEEL DRIVE

Color:  WHITE
VIN: 1FTYR1CM5KKB75302

Sale history

Price: 2 691 USD

Repair Cost: ―

Retail Cost: 12 652 USD

Sale Date: 22.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls