| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 25.06.2020 | 23 782 mi | ― | 39 550 USD |
| 11.06.2020 | 23 782 mi | 7 800 USD | 39 550 USD |
| 09.06.2020 | 23 782 mi | 8 800 USD | 39 550 USD |
| 04.06.2020 | 23 782 mi | 8 800 USD | 39 550 USD |
| 02.06.2020 | 23 782 mi | ― | 39 550 USD |
| 28.05.2020 | 23 782 mi | 7 900 USD | 39 550 USD |
| 27.05.2020 | 23 782 mi | 8 600 USD | 39 550 USD |
| 21.05.2020 | 23 782 mi | ― | 39 550 USD |
| 19.05.2020 | 23 782 mi | 9 700 USD | 39 550 USD |
| 14.05.2020 | 23 782 mi | 9 700 USD | 39 550 USD |
| 12.05.2020 | 23 782 mi | ― | 39 550 USD |
| 07.05.2020 | 23 782 mi | 8 800 USD | 39 550 USD |
| 05.05.2020 | 23 782 mi | 8 800 USD | 39 550 USD |
| 30.04.2020 | 23 782 mi | 8 800 USD | 39 550 USD |
| 28.04.2020 | 23 782 mi | 9 700 USD | 39 550 USD |
| 23.04.2020 | 23 782 mi | 9 700 USD | 39 550 USD |
| 21.04.2020 | 23 782 mi | 9 800 USD | 39 550 USD |
| 16.04.2020 | 23 782 mi | 9 800 USD | 39 550 USD |
| 14.04.2020 | 23 782 mi | ― | 39 550 USD |
| 09.04.2020 | 23 782 mi | 9 500 USD | 39 550 USD |
| 07.04.2020 | 23 782 mi | ― | 39 550 USD |
| 02.04.2020 | 23 782 mi | 9 800 USD | 39 550 USD |
| 31.03.2020 | 23 782 mi | 9 800 USD | 39 550 USD |
| 26.03.2020 | 23 782 mi | 9 800 USD | 39 550 USD |
| 24.03.2020 | 23 782 mi | ― | 39 550 USD |
| 19.03.2020 | 23 782 mi | 10 900 USD | 39 550 USD |
| 17.03.2020 | 23 782 mi | 11 300 USD | 39 550 USD |
| 12.03.2020 | 23 782 mi | ― | 39 550 USD |
| 10.03.2020 | 23 782 mi | ― | 39 550 USD |
| 05.03.2020 | 23 782 mi | ― | 39 550 USD |
| 12.02.2020 | 23 782 mi | 8 500 USD | ― |
| 05.02.2020 | 23 782 mi | ― | ― |
| 22.01.2020 | 23 782 mi | ― | ― |
Brand & Model: FORD FLEX LIMIT
Body: ―
Year: 2019
Location: Marlboro, NY, 12542 5311 [G]
Document: New Jersey, SC
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 39 550 USD
Sale Date: 25.06.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―