| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 21.12.2020 | 140 692 mi | ― | ― | 8 500 USD |
| 14.12.2020 | 140 692 mi | ― | ― | 8 500 USD |
| 03.12.2020 | 140 692 mi | ― | ― | 8 500 USD |
| 30.11.2020 | 140 692 mi | 1 600 USD | ― | 8 500 USD |
| 19.11.2020 | 140 692 mi | 2 300 USD | ― | 8 500 USD |
| 16.11.2020 | 140 692 mi | 2 300 USD | ― | 8 500 USD |
| 17.09.2018 | ― | 1 950 USD | 21 333 USD | 8 148 USD |
Brand & Model: NISSAN SENTRA S
Body: SEDAN 4D
Year: 2015
Location: Courtice, ON, L1E 2R3 [G]
Document: Ontario, RF
Keys: YES
Fuel: GAS
Engine: 1.8L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 8 500 USD
Sale Date: 21.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―