| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 12.05.2020 | 92 276 mi | ― | ― | ― |
| 08.05.2020 | 92 276 mi | 1 550 USD | ― | ― |
| 05.05.2020 | 92 276 mi | 1 550 USD | ― | ― |
| 28.04.2020 | 92 276 mi | 1 000 USD | ― | ― |
| 17.03.2020 | 92 276 mi | 1 800 USD | ― | ― |
| 10.03.2020 | 92 276 mi | ― | ― | ― |
| 06.03.2020 | 92 276 mi | ― | ― | ― |
| 03.03.2020 | 92 276 mi | ― | ― | ― |
| 26.03.2019 | 92 276 mi | ― | ― | ― |
| 30.01.2019 | ― | 2 000 USD | 19 476 USD | 14 815 USD |
Brand & Model: NISSAN ROGUE S
Body: 4DR SPOR
Year: 2015
Location: Indianapolis, IN, 46254 2452 [G]
Document: Illinois, ST
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.05.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―