FORD ESCAPE SE

copart auction logo
Lot Id: 60742466
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
21.07.2026 58 912 mi 4 950 USD 14 521 USD 17 854 USD
17.07.2026 58 912 mi 4 950 USD 14 521 USD 17 854 USD
17.07.2026 58 912 mi 3 900 USD 14 521 USD 17 854 USD
14.07.2026 58 912 mi 4 950 USD 14 521 USD 17 854 USD
14.07.2026 58 912 mi 3 900 USD 14 521 USD 17 854 USD
07.07.2026 58 912 mi 3 650 USD 12 321 USD 17 363 USD
03.07.2026 58 912 mi 3 400 USD 12 321 USD 17 363 USD
03.07.2026 58 912 mi 3 650 USD 12 321 USD 17 363 USD
30.06.2026 58 912 mi 3 400 USD 12 321 USD 17 363 USD
30.06.2026 58 912 mi 3 650 USD 12 321 USD 17 363 USD
26.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
26.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
23.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
23.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
19.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
19.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
16.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
16.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
12.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
12.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
09.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
09.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
05.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
05.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
02.06.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
02.06.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
29.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
29.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
22.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
22.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
19.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
19.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
15.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
15.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
12.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
12.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
08.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
08.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
05.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
05.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
01.05.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
01.05.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
28.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
28.04.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
24.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
24.04.2026 58 912 mi 3 950 USD 12 321 USD 17 363 USD
21.04.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
21.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
17.04.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
17.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
14.04.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
14.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
10.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
07.04.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
07.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
03.04.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
03.04.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
31.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
31.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
27.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
27.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
24.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
24.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
20.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
20.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
17.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
17.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
13.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
13.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
10.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
10.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
06.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
06.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
03.03.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
03.03.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
27.02.2026 58 912 mi 4 200 USD 12 321 USD 17 363 USD
27.02.2026 58 912 mi 4 800 USD 12 321 USD 17 363 USD
20.02.2026 58 912 mi 2 800 USD 12 807 USD 15 363 USD

Information

Brand & Model: FORD ESCAPE SE

Body: SPORT UTILITY VEHICLE

Year: 2020

Location: West Palm Beach, FL, 33411 3823 [G]

Document: Florida, RB

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 1.5L 3

Transmission: AUTOMATIC

Drive: 4X4 W/FRONT WHL DRV

Color:  RED
VIN: 1FMCU9G69LUB31954

Sale history

Price: 4 950 USD

Repair Cost: 14 521 USD

Retail Cost: 17 854 USD

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls