| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 26.10.2020 | ― | 2 250 USD | ― | ― |
| 22.10.2020 | ― | 2 800 USD | ― | ― |
| 19.10.2020 | ― | 2 750 USD | ― | ― |
| 12.10.2020 | ― | 2 800 USD | ― | ― |
| 08.10.2020 | ― | ― | ― | ― |
| 05.10.2020 | ― | 2 450 USD | ― | ― |
| 18.02.2020 | ― | ― | 11 427 USD | 12 148 USD |
Brand & Model: HYUNDAI SONATA SPO
Body: SEDAN 4D
Year: 2015
Location: Savannah, GA, 31405 9301 [G]
Document: North Carolina, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 250 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 26.10.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―