| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 26.12.2024 | 15 107 mi | 7 250 USD | 23 040 USD | 28 513 USD |
| 26.12.2024 | 15 107 mi | 5 600 USD | 23 040 USD | 28 513 USD |
| 19.12.2024 | 15 107 mi | 8 950 USD | 23 040 USD | 28 513 USD |
| 19.12.2024 | 15 107 mi | 5 700 USD | 23 040 USD | 28 513 USD |
| 12.12.2024 | 15 107 mi | 5 900 USD | 23 040 USD | 28 513 USD |
Brand & Model: HONDA HR-V SPORT
Body: ―
Year: 2024
Location: Exeter, RI, 02822 2000 [G]
Document: Rhode Island, SC
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 7 250 USD
Repair Cost: 23 040 USD
Retail Cost: 28 513 USD
Sale Date: 26.12.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package