Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
17.06.2024 | 59 198 mi | 13 000 USD | 39 774 USD |
17.06.2024 | 59 198 mi | 13 500 USD | 39 774 USD |
13.06.2024 | 59 198 mi | 13 400 USD | 39 774 USD |
13.06.2024 | 59 198 mi | 13 500 USD | 39 774 USD |
10.06.2024 | 59 198 mi | 13 400 USD | 39 774 USD |
10.06.2024 | 59 198 mi | 14 000 USD | 39 774 USD |
06.06.2024 | 59 198 mi | 13 900 USD | 39 774 USD |
06.06.2024 | 59 198 mi | 14 000 USD | 39 774 USD |
03.06.2024 | 59 198 mi | 14 500 USD | 39 774 USD |
31.05.2024 | 59 198 mi | 14 400 USD | 39 774 USD |
31.05.2024 | 59 198 mi | 14 500 USD | 39 774 USD |
28.05.2024 | 59 198 mi | 14 400 USD | 39 774 USD |
28.05.2024 | 59 198 mi | 15 500 USD | 39 774 USD |
23.05.2024 | 59 198 mi | 14 900 USD | 39 774 USD |
23.05.2024 | 59 198 mi | 15 500 USD | 39 774 USD |
21.05.2024 | 59 198 mi | 16 500 USD | 39 774 USD |
20.05.2024 | 59 198 mi | 16 500 USD | 39 774 USD |
20.05.2024 | 59 198 mi | 14 900 USD | 39 774 USD |
09.05.2024 | 58 197 mi | 8 000 USD | 28 426 USD |
09.05.2024 | 58 197 mi | 8 000 USD | 28 426 USD |
02.05.2024 | 58 197 mi | 9 500 USD | 28 426 USD |
02.05.2024 | 58 197 mi | 6 400 USD | 28 426 USD |
25.04.2024 | 58 197 mi | 6 900 USD | 28 426 USD |
Brand & Model: FORD MUSTANG SELECT
Body: ―
Year: 2022
Location: Los Angeles, CA, 90001 4111 [G]
Document: Nevada, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 13 000 USD
Repair Cost: ―
Retail Cost: 39 774 USD
Sale Date: 17.06.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package