| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 23.04.2020 | 82 694 mi | 750 USD | ― | 14 404 USD |
| 21.04.2020 | 82 694 mi | 2 400 USD | ― | 14 404 USD |
| 16.04.2020 | 82 694 mi | 2 400 USD | ― | 14 404 USD |
| 14.04.2020 | 82 694 mi | ― | ― | 14 404 USD |
| 09.04.2020 | 82 694 mi | 2 400 USD | ― | 14 404 USD |
| 07.04.2020 | 82 694 mi | ― | ― | 14 404 USD |
| 02.04.2020 | 82 694 mi | 1 950 USD | ― | 14 404 USD |
| 31.03.2020 | 82 694 mi | 2 100 USD | ― | 14 404 USD |
| 26.03.2020 | 82 694 mi | 2 100 USD | ― | 14 404 USD |
| 24.03.2020 | 82 694 mi | ― | ― | 14 404 USD |
| 19.03.2020 | 82 694 mi | 3 250 USD | ― | 14 404 USD |
| 28.08.2017 | 82 694 mi | 1 300 USD | 13 095 USD | 10 199 USD |
Brand & Model: VOLKSWAGEN PASSAT SE
Body: SEDAN 4D
Year: 2013
Location: Marlboro, NY, 12542 5311 [G]
Document: New York, PO
Keys: NO
Fuel: DIESEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 750 USD
Repair Cost: ―
Retail Cost: 14 404 USD
Sale Date: 23.04.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―