| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 20.06.2025 | 6 101 mi | 10 900 USD | 24 422 USD | 34 475 USD |
| 20.06.2025 | 6 101 mi | 9 300 USD | 24 422 USD | 34 475 USD |
| 13.06.2025 | 6 101 mi | 13 000 USD | 24 422 USD | 34 475 USD |
| 13.06.2025 | 6 101 mi | 8 400 USD | 24 422 USD | 34 475 USD |
| 06.06.2025 | 6 101 mi | 9 100 USD | 24 422 USD | 34 475 USD |
Brand & Model: POLESTAR 2
Body: ―
Year: 2024
Location: Hillsborough, NJ, 08844 4662 [G]
Document: New Jersey, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 10 900 USD
Repair Cost: 24 422 USD
Retail Cost: 34 475 USD
Sale Date: 20.06.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package