| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 15.06.2021 | 7 056 mi | 16 975 USD | 35 956 USD |
| 15.06.2021 | 7 056 mi | ― | 35 956 USD |
| 08.06.2021 | 7 056 mi | 18 200 USD | 35 956 USD |
| 08.06.2021 | 7 056 mi | 15 850 USD | 35 956 USD |
| 08.06.2021 | 7 056 mi | ― | 35 956 USD |
| 04.06.2021 | 7 056 mi | 16 525 USD | 35 956 USD |
Brand & Model: ACURA RDX W/TECHNOLOGY PKG
Body: Wagon 4 Dr.
Year: 2019
Location: Long Island
Document: MV-907A-NY
Keys: Present
Fuel: Gasoline
Engine: 2.0L 16-Valve DOHC VTEC Turbo
Transmission: Automatic
Drive: All-Wheel Drive
Price: 16 975 USD
Repair Cost: ―
Retail Cost: 35 956 USD
Sale Date: 15.06.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package