| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 13.05.2021 | 15 014 mi | ― | 41 030 USD |
| 13.05.2021 | 15 014 mi | 17 500 USD | 41 030 USD |
| 06.05.2021 | 15 014 mi | 15 975 USD | 41 030 USD |
| 06.05.2021 | 15 014 mi | 19 500 USD | 41 030 USD |
| 29.04.2021 | 15 014 mi | 14 400 USD | 41 030 USD |
Brand & Model: TESLA MODEL 3 RANGE
Body: Sedan 4 Dr.
Year: 2019
Location: Miami-North
Document: REBUILDABLE-FL
Keys: Present
Fuel: Electric
Engine: U U UX
Transmission: Automatic
Drive: Rear Wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 41 030 USD
Sale Date: 13.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package